←Back to overview
Compare · Harpford
Harpford vs Aylesbeare
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harpford Newton Poppleford and Harpford parish, Devon | Aylesbeare Devon |
|---|---|---|
| Local figures cover | Newton Poppleford and Harpford parish | Aylesbeare parish |
| Population | 2,301 | 581 |
| Median property price | £360,000 | £418,000 |
| Sales (12 months) | 35 | 7 |
| Crime per 1,000 | 40 | 21 |
| Avg broadband (Mbps) | 104.7 | 170.3 |
| Full fibre (% of postcodes) | 83% | 100% |
| Schools in the area | 7 | 4 |
| Food 5-star (%) | 73% | 100% |
| Active businesses | 77 | 42 |
| River/sea flood risk | High | Very low |
| Nearest station | Whimple | Cranbrook |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers