←Back to overview
Food hygiene · Harpford
Food hygiene ratings in the parish of Newton Poppleford and Harpford
11 food businesses inspected. 8 (73%) hold the top 5-star rating.
The figures on this page are for the parish of Newton Poppleford and Harpford, which includes Harpford. There are no separate figures for Harpford. What each figure covers
Rating distribution
5
8
3
2
2
1
5 (very good)430 to 2Awaiting or exemptCentre of Harpford
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Bowhayes Trees | Restaurant/Cafe/Canteen | EX11 1RY | 5 |
| Brandon Care Ltd | Retailers - supermarkets/hypermarkets | EX10 0DE | 5 |
| East Hill Pride Farm Shop | Restaurant/Cafe/Canteen | EX10 0FE | 5 |
| Four Elms Fruit Farm | Retailers - other | EX10 0NJ | 5 |
| Newton Poppleford Primary School | School/college/university | EX10 0EL | 5 |
| Post Office Stores | Retailers - other | EX10 0EG | 5 |
| Southern Cross Tea Rooms | Restaurant/Cafe/Canteen | EX10 0DU | 5 |
| The Newton Poppleford Community Larder | Takeaway/sandwich shop | EX10 0EG | 5 |
| Ma Bella Pizza | Takeaway/sandwich shop | EX10 0DW | 3 |
| Rickshaw Express Chinese Takeaway | Takeaway/sandwich shop | EX10 0DW | 3 |
| The Cannon Inn | Pub/bar/nightclub | EX10 0DW | 2 |
| Rainbow Pre-school | Caring Premises | EX10 0EL | Exempt |
Food Standards Agency food hygiene ratings. Open Government Licence.