←Back to overview
Compare · Harpford
Harpford vs Hambridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harpford Newton Poppleford and Harpford parish, Devon | Hambridge Hambridge and Westport parish, Somerset |
|---|---|---|
| Local figures cover | Newton Poppleford and Harpford parish | Hambridge and Westport parish |
| Population | 2,301 | 524 |
| Median property price | £360,000 | £430,000 |
| Sales (12 months) | 35 | 7 |
| Crime per 1,000 | 40 | 26 |
| Avg broadband (Mbps) | 104.7 | 58.9 |
| Full fibre (% of postcodes) | 83% | 33% |
| Schools in the area | 7 | 2 |
| Food 5-star (%) | 73% | n/a |
| Active businesses | 77 | 50 |
| River/sea flood risk | High | Low |
| Nearest station | Whimple | Crewkerne |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers